Doe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Babka Farms Samara | Mini Nubian | Doe (female) | 4 yrs | Not for Sale | ||
Lucky L MD Bina | Mini Nubian | Doe (female) | 4 yrs | Not for Sale | ||
Babka Farms Oakley | Mini Nubian | Doe (female) | 3 yrs | Not for Sale | ||
Babka Farms Fern | Mini Nubian | Doe (female) | 2 yrs | Not for Sale | ||
Babka Farms Maple Cream | Mini Nubian | Doe (female) | 1 yr | Not for Sale | ||
Babka Farms Acorn | Mini Nubian | Doe (female) | 1 yr | Not for Sale | ||
Babka Farms Sekel | Mini Nubian | Doe (female) | Under 1 yr | Not for Sale | ||
Babka Farms Bird's Eye Maple (Birdie) | Mini Nubian | Doe (female) | Under 1 yr | Not for Sale | ||
Buck (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Green Gables D Magnum *B | Mini Nubian | Buck (male) | 3 yrs | Not for Sale |
Mixed Goats breeding Stock
Doe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Babka Farms Biscuit | Mixed | Doe (female) | 1 yr | Not for Sale |